Filem PVC Tegar Gred Farmaseutikal Jelas 0.2mm
Kesihatan yang sihat sentiasa dibungkus dalam makanan dan ubat farmaseutikal yang tidak toksik dan bebas kimia. Untuk pembungkusan terbaik, TOPLEADERPLASTIC mengeluarkan filem PVC tegar yang sangat baik yang memanfaatkan bahan mentah gred farmasi dan proses kalendar terkini. Filem ini dihasilkan di bawah persekitaran terkawal mengikut norma GMP semasa dan mematuhi semua peraturan pembungkusan makanan dan farmasi.
Ciri-ciri Produk:
Dayakan pensterilan sinaran
Pembentukan termo terbaik dalam kelasnya
Terdapat dalam pelbagai saiz dan warna warna
Sifat organoleptik terbaik jadi rasa dan bau adalah neutral
Sifat pengedap haba yang luar biasa
Kestabilan dimensi tinggi
Penghantaran gas dan kadar lembapan adalah rendah
Pembentukan vakum yang ketara, keliatan dan ketahanan
Penyelesaian pembungkusan moden oleh TOPLEADERPLASTIC berkisar antara 50 hingga 700 mikron dan memerlukan kurang bahan api dalam pembuatan dan pengangkutan berbanding logam, kaca atau bahan lain. Itu meningkatkan penggunaan dan permintaannya dalam pembungkusan di seluruh dunia.
- Top Leader
- China
- 7 hari
- 5000 tan
- maklumat
- Video
Our 0.2mm clear pharmaceutical grade rigid PVC film is designed for use in the packaging of pharmaceutical products. This film is made from high-quality PVC material that meets stringent industry standards for safety and purity.
The clear design of this film allows for easy visibility of the packaged products, making it ideal for use in pharmaceutical packaging where product identification is crucial. The 0.2mm thickness provides a durable barrier that protects the contents from external elements such as moisture, light, and contaminants.
Our pharmaceutical grade rigid PVC film is suitable for use with various packaging methods, including thermoforming, blister packaging, and clamshell packaging. It is also compatible with printing and labeling processes, allowing for customization and branding of the packaging.
TECHNICAL SPECIFICATION OF RIGID PVC FILM(BLISTER PACKAGING)
nO. | PARAMETERS | TEST METHOD | UNIT | STANDARD |
---|---|---|---|---|
01 | Color / Appearance | Visual | — | As per Standard Specimen |
02 | Thickness of PVC film | DIN 53479 | Micron | 60 TO 100 ± 12 %, 101 TO 200 ± 10 %,201 TO 400 ± 7 %,401 TO 800 ± 5 % |
03 | Density | DIN 53479 | g/ cm 3 | 1.35 ± 0.02 |
04 | Tensile Strength | DIN EN ISO527 | Kg/cm2 (Min) | 450 |
05 | Dimensional Stability MD | DIN 53377 | % (Max) | 60 TO 100 -12 max, 101 TO 200 – 10 max,201 TO 400 -7 max,401 TO 800 – 5 max |
06 | Dimensional Stability TD | DIN 53377 | 60 TO 100 + 5 max,101 TO 200 + 3 max,201 TO 400 + 2 max,401 TO 800 + 1 max | |
07 | Width tolerance | mm (Max) | ± 1 | |
08 | Vicat Softening Point | ASTM –D 1525 | °C | 74 ± 2 |
09 | Identification | FTIR | — | To comply |
Test Report
Item | Specification | Test Result | Conclusion | ||
Appearance | The PVC Sheet Should be Transparent, uniform. Disallow to have the wrinkledness, greasy dirt, eyewrinker, perforation, impurity. Fisheye's Diameter | Match the Norm | Qualified | ||
Identify | Infrared spectrum analysis | Should be uniform to the antitheses spectrum | -- | -- | |
Density g/cm3 | 1.35~1.45 | 1.38 | Qualified | ||
Physics | Water Vapor Transmission g/m2·24h 23ºC,RH90% | ≤2.5 | 2.26 | Qualified | |
Oxygen Transmission cm3/m2·24h·0.1MPa | ≤30 | 20 | Qualified | ||
Tensile Strength MPa | MD:≥ 44 | 52.8 | Qualified | ||
TD:≥ 44 | 54.7 | Qualified | |||
Falling Ball Impact Brittle Rate | TD: no more than 2 damage | 0 | Qualified | ||
MD: no more than 2 damage | 0 | Qualified | |||
Heating Shrinking rate % | -6~+6 | -3.2,+1.4 | Qualified | ||
Heating Sealing Strength N/15mm | ≥7.0 | 13.6 | Qualified | ||
The Content of VCM mg/kg | ≤1 | 0.4 | Qualified | ||
Test of Extraction | Degree of Clear | Ought to clear | Clear | Qualified | |
Test of Oxidation | Difference of Titer≤1.0 ml | 0.78 | Qualified | ||
Heavy Metal mg/kg | ≤1 | <1 | Qualified | ||
Non-Volatile | water mg | ≤30.0 | 10.3 | Qualified | |
65%Ethanolmg | ≤30.0 | 6.9 | Qualified | ||
Hexanemg | ≤30.0 | 2.8 | Qualified | ||
Barium | Ought to clear | Match the Norm | Qualified | ||
Plasticizer | Less than 6% | 2% | Qualified |
our 0.2mm clear pharmaceutical grade rigid PVC film is a reliable and versatile option for pharmaceutical packaging needs, offering both protection and visibility for your products.
Dalam tempoh 15-20 hari selepas menerima pembayaran...more